SDress Size Chart

Size Chart

Skirts and Trousers

Size EU USA UK AUS Waist (in) Hips (in)
XS 34 4 6 8 24-25 34-35
S 36 6 8 10 26-27 36-37
M 38 8 10 12 28-29 38-39
L 40 10 12 14 30-31 40-41
XL 42 12 14 16 32-34 42-44
XXL 44 14 16 18 35-37 45-47

Long Dresses

Size EU USA UK AUS Chest (in) Waist (in) Hips (in)
XS 34 4 6 8 32-33 24-25 34-35
S 36 6 8 10 34-35 26-27 36-37
M 38 8 10 12 36-37 28-29 38-39
L 40 10 12 14 38-39 30-31 40-41
XL 42 12 14 16 40-42 32-34 42-44
XXL 44 14 16 18 43-45 35-37 45-47

Tops

Size EU USA UK AUS Chest (in) Waist (in)
XS 34 4 6 8 32-33 24-25
S 36 6 8 10 34-35 26-27
M 38 8 10 12 36-37 28-29
L 40 10 12 14 38-39 30-31
XL 42 12 14 16 40-42 32-34
XXL 44 14 16 18 43-45 35-37